| Location | Lat. | Long. | Tmax(F) | Tmin(F) | Days with Rain | Days with TRW | Days with Scat. Cloud | POR | Hours of Sunshine | Percent Possible Sunshine | Mean Cloud Cover (100ths) | Days with Fog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth | 50�22�N | 4�07�W | 66 | 55 | 7.3 | 1 | 5.8 | 11 | 6.4 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Havre | 42�39�N | 0�05�E | 73 | 56 | 7.0 | 2.2 | 10.0 | 8 | 8.0 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris - Le Bourget | 48�58�N | 2�26�E | 75 | 56 | 6.5 | 4.0 | 7.2 | 9 | 6.6 | 45 | 6.9 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris - Orly | 48�43�N | 2�24�E | 75 | 56 | 6.7 | 3.2 | 5.4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strasbourg | 48�32�N | 7�37�E | 76 | 55 | 7.7 | 5.0 | 8.7 | 12 | 7.0 | 48 | 7.4 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELGIUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florennes | 50�14�N | 4�39�E | 69 | 54 | 9.5 | 2.0 | 1.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUXEMBOURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxembourg | 49�37�N | 6�12�E | 70 | 54 | 8.3 | 4.5 | 3.3 | 8 | 6.5 | 44 | 5.9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERMANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karlsruhe | 49�01�N | 8�23�E | 74 | 56 | 7.6 | 6.8 | 6.8 | 14 | 7.0 | 48 | 6.1 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg | 48�23�N | 10�51�E | 72 | 54 | 8.4 | 5.5 | 6.9 | 11 | 7.2 | 49 | 5.1 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUSTRIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salzburg | 47�47�N | 13�00�E | 73 | 55 | 9.9 | 4.0 | 8.0 | 11 | 7.0 | 48 | 5.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wien (Vienna) | 48�15�N | 16�22�E | 73 | 58 | 7.0 | 6.0 | 6.8 | 5 | 8.1 | 56 | 4.9 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNGARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szombathely | 47�17�N | 16�37�E | 77 | 55 | 6.2 | 5.7 | 7.5 | 8 | 7.7 | 53 | 5.3 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pecs | 46�06�N | 18�13�E | 81 | 57 | 5.3 | 3.3 | 10.8 | 5 | 9.0 | 63 | 4.0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budapest | 47�31�N | 19�02�E | 81 | 61 | 4.7 | 4.4 | 8.2 | 8 | 8.7 | 60 | 4.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szeged | 46�15�N | 20�06�E | 82 | 58 | 4.1 | 4.6 | 12.0 | 8 | 9.2 | 64 | 3.9 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucharest | 44�30�N | 26�06�E | 86 | 60 | 3.6 | 5.4 | 14.5 | 16 | 3.8 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timisoara | 45�45�N | 21�14�E | 84 | 58 | 5.2 | 4.7 | 9.5 | 11 | 3.5 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constanta | 44�11�N | 28�40�E | 80 | 63 | 2.8 | 2.8 | 18.0 | 16 | 2.9 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULGARIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varna
| 43�12�N
| 27�55�E
| 81
| 64
| 1.5
| 2.3
| 17.0
| 16
| 10.1
| 71
| 3.0
| 0.8
| TURKEY
| Sivas
| 39�49�N
| 36�54�E
| 82
| 51
| 0.5
| 1.2
| 19.1
| 6
|
| 86
|
| 0.2
| Ankara
| 39�57�N
| 32�42�E
| 88
| 58
| 0.7
| 1.2
| 16.1
| 10
|
| 87
|
| 0.1
| Samsun
| 41�17�N
| 36�20�E
| 80
| 65
| 2.3
| 3.0
| 13.2
| 10
|
| 66
|
| 0
| Yesilkoy (Istanbul)
| 40�58�N
| 28�49�E
| 84
| 66
| 2.6
| 1.8
| 16.6
| 11
|
| 80
|
| 0.6
| Erzurum
| 39�57�N
| 41�10�E
| 80
| 53
| 1.2
| 3.4
| 11.7
| 10
|
| 82
|
| 0
| Diyarbakir
| 37�53�N
| 40�13�E
| 101
| 70
| 0.0
| 0.0
| 23.1
| 10
|
| 49 ?
|
| 0
| SYRIA
| Al Qamishli
| 37�01�N
| 41�11�E
| 105
| 75
| 0.0
| 0.0
| 29.3
| 11
|
| 91
|
| 0
| IRAQ
| Khanaqin
| 34�18�N
| 45�26�E
| 110
| 78
| 0.1
| 0.1
| 26.6
| 11
|
|
|
|
| IRAN
| Zahedan
| 29�27�N
| 60�54�E
| 96
| 63
| 0.0
| 0.1
| 24.2
| 8
|
|
|
|
| PAKISTAN
| Karachi
| 24�54�N
| 67�09�E
| 88
| 79
| 2.8
| 1.8
| 4.9
| 5
|
|
|
|
| INDIA
| Amahdabad
| 23�03�N
| 72�37�E
| 90
| 77
| 11.0
| 1.0
| 0.3
| 10
| 4.3
| 33
| 6.7
| 0
| Raipur
| 21�10�N
| 81�44�E
| 86
| 75
| 15.0
| 4.0
| 0.7
| 10
|
|
| 6.9
| 0
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRW = thunderstorms
POR = period of record (in years)